TELOS 2017
the ultimate aim
Result | BLITZKRIEG (Online Aptitude Test Contest)
Tie-Break Rules
- In case of Score Tie, Answer Submission Time has been considered.
- Below is the List of Top 25 Rank holders, rest of the Participants can check their Rank, Check BLITZKRIEG Rank
Rank |
Prize Money |
TELOS Reg ID |
Name |
College |
Stream |
Year |
Score (Out of 35) |
Time Taken (in Min) |
1st | Rs. 1500 | TLS550010 | Ankit Kedia | Heritage Institute of Technology | AEIE | 4th | 32 | 30 |
2nd | Rs. 1000 | TLS220005 | Chandan Pandey | St. Thomas College of Engineering & Technology | CSE | 3rd | 31 | 29.87 |
3rd | Rs. 750 | TLS620002 | Sandip Ghosh | Supreme Knowledge Foundation Group of Institutions | CSE | 2nd | 31 | 30 |
4th | Rs. 500 | TLS440001 | Nilanjan Basu | Seacom Engineering College | ECE | 2nd | 30 | 29.38 |
5th | Rs. 250 | TLS060611 | Nitesh Surana | Institute of Engineering & Management | CSE | 2nd | 30 | 29.87 |
6th | Rs. 200 | TLS060606 | Shashidhar Sinha | Institute of Engineering & Management | CSE | 2nd | 29 | 24.27 |
7th | Rs. 200 | TLS060257 | ATUL CHAND | Institute of Engineering & Management | CSE | 3rd | 28 | 24.9 |
8th | Rs. 200 | TLS060258 | PAWAN KUMAR | Techno India Salt Lake | ME | 2nd | 28 | 30 |
9th | Rs. 200 | TLS060255 | AMAN SULTANIA | Institute of Engineering & Management | ME | 3rd | 26 | 30 |
10th | Rs. 200 | TLS060719 | Deepak Garg | Heritage Institute of Technology | CSE | 3rd | 25 | 29.85 |
11th | Rs. 150 | TLS060616 | Nimesh Kumar | Institute of Engineering & Management | IT | 2nd | 25 | 30 |
Rs. 150 | TLS150361 | ASHISH KUMAR | B P Poddar Institute of Management & Technology | CSE | 1st | 25 | 30 | |
13th | Rs. 150 | TLS060261 | SUMIT KUMAR | Institute of Engineering & Management | IT | 3rd | 24 | 30 |
Rs. 150 | TLS122004 | RONIT KUMAR | Techno India Batanagar | CSE | 1st | 24 | 30 | |
15th | Rs. 150 | TLS060625 | Vivek Kumar Sinha | Institute of Engineering & Management | IT | 2nd | 23 | 13.15 |
16th | Rs. 150 | TLS060608 | Abhishek Raj | Institute of Engineering & Management | CSE | 2nd | 23 | 21.52 |
17th | Rs. 150 | TLS060262 | SONALI PRIYA | Institute of Engineering & Management | EE | 3rd | 23 | 26.12 |
18th | Rs. 150 | TLS460061 | SUPRATIM CHAKRABORTY | Dr B C Roy Engineering College | CE | 4th | 23 | 29.98 |
19th | Rs. 150 | TLS210105 | ALOKE KUMAR SINGH | Bengal Institute of Technology | CSE | 3rd | 23 | 30 |
Rs. 150 | TLS030013 | MADHUMITA BOSE | Jalpaiguri Government Engineering College | EE | 4th | 23 | 30 | |
Rs. 150 | TLS060613 | Anand Kumar | Institute of Engineering & Management | ME | 2nd | 23 | 30 | |
Rs. 150 | TLS150015 | Piyush Kant Ojha | B P Poddar Institute of Management & Technology | CSE | 1st | 23 | 30 | |
23rd | Rs. 150 | TLS060602 | Gaurav Gulshan | Institute of Engineering & Management | CSE | 2nd | 22 | 18.4 |
24th | Rs. 150 | TLS060610 | Md Shahid Jamal | Institute of Engineering & Management | CSE | 2nd | 22 | 29.38 |
25th | Rs. 150 | TLS040052 | SHUBHAM SINGH | Kalyani Government Engineering College | CSE | 2nd | 22 | 29.55 |
Move to Top |