Schedule of Examination "WBJEE 2019" | ||
Mode of Application | ONLINE only APPLY HERE | |
Online Application starts from | 26th December, 2018 | |
Last date of online form fill-up including payment | 22nd January, 2019 | |
Online correction and downloading revised confirmation page | 23rd January - 25th January, 2019 | |
Publication of Downloadable Admit Card | 14th May, 2019 | |
Date of Examination | Subject | Date & Time |
Paper 1: Mathematics (100 Marks) | 26th May, 2019 (11.00 AM - 01.00 PM) |
|
Paper 2: Physics & Chemistry (100 Marks) | 26th May, 2019 (02.00 PM - 04.00 PM) |
|
Publication of Results | First Week of July, 2019 |
Examination Fees for WBJEE 2019 : Rs. 500/- (Plus Service charges as per mode of fee payment) |
Examination Centres : In West Bengal, Tripura (Agartala), Assam (Silchar) only. |
Age Restriction : Candidates must be at least 17 (seventeen) years of age or above on 31.12.2019. There is no upper age limit except for the Marine Engineering Course for which upper age limit is 25 years as 31.07.2019. |
General Academic Qualifications criteria (except Jadavpur University and Calcutta University) :
|
Requirements in terms of Residential/Domicile Criteria:
|