EXORSA v6.0
the beginning
Result | FAST PRESENTER (Powerpoint Presentation Contest)
| Rank | Prize Money  | View / Downlod PPT  | Topic of PPT  | EXORSA v6.0 Reg ID  | Name | College | Stream | Year | 
| 1st | Rs. 1000  | 2018 KERALA FLOODS | EXS036014 | SAURABH PRATAP SINGH | Techno India Saltlake | EE | 2nd | |
| 2nd | Rs. 750  | AUGMENTED REALITY | EXS036012 | SAYON KUMAR | Institute of Engineering & Management | BCA | 2nd | |
| 3rd | Rs. 500  | KIKI CHALLENGE | EXS036015 | APURBA MONDAL | Techno India Saltlake | EE | 2nd | |
| 4th | Rs. 400  | KIKI CHALLENGE | EXS066006 | Shahil Debnath | Surendra Institute of Engineering & Management | CE | 2nd | |
| 5th | Rs. 300  | Banking Scams of India | EXS015056 | Sounak Mukhopadhyay | B P Poddar Institute of Management & Technology | EE | 4th | |
| 6th | Rs. 200  | Section 377 of the Indian Penal Code | EXS038007 | Debdut Goswami | Academy of Technology | CSE | 1st | |
| 7th | Rs. 100 | #MeTooMovement | EXS024007 | Anjali Keshari | Bengal College of Engineering & Technology, Durgapur | IT | 2nd | |
| 8th | Rs. 100 | Section 377 of the Indian Penal Code | EXS006083 | Prateek | Institute of Engineering & Management | EE | 3rd | |
| 9th | Rs. 100 | 2018 KERALA FLOODS | EXS074006 | AKASH GOSWAMI | SDET - Brainware Group of Institutions | CSE | 2nd | |
| 10th | Rs. 100 | Banking Scams of India | EXS008019 | SMITA SRIVASTAVA | College of Engineering & Management, Kolaghat | ECE | 1st | 
